Although we couldn't make it to the Mana Road race, we received the following pictures and results from the Big Island Road Runners about their race. Additional pictures can be found here. Mana Road is a scenic run through ranchland in Waimea. The weather is hit or miss - for last year's race it was chilly, windy and spitting rain; when Jason and I ran it a week ago, it was cool, clear and gorgeous. The runners this year were treated to some of the less favorable conditions, with another chilly, rainy and windy day. Some might say this is perfect running weather!
The course takes you out on a rolling dirt road, with a general uphill. After the 10k turnaround, the real climbing begins - miles 3-5 of the 10-mile distance are pretty steep in sections. But that makes for a nice fast run on the way back!
In the 10-mile distance, Billy Barnett came in first in a time of 1:00:16, followed by Chris Gregory (1:06:16) and Chris Mosch (1:07:26). For the ladies, Rani Tanimoto ran away with it in a time of 1:11:21, Sally Marrack finished second in 1:23:31 and Melissa Schad was third in 1:25:41. Full results are below.
Big Island Road Runners
| ||||
|
|
|
| Pace |
Plc | Name |
| Time | (min/mi) |
1 | Billy Barnett |
| 1:00:16 | 6:02 |
2 | Chris Gregory |
| 1:06:16 | 6:38 |
3 | Chris Mosch |
| 1:07:26 | 6:44 |
4 | Mike Sullivan |
| 1:08:15 | 6:50 |
5 | Jason Thorp |
| 1:10:01 | 7:00 |
6 | Rani Tanimoto | F | 1:11:21 | 7:08 |
7 | Andrew J Langtry |
| 1:16:57 | 7:42 |
8 | Stephen Hunter |
| 1:17:11 | 7:43 |
9 | Keith Marrack |
| 1:17:32 | 7:45 |
10 | Patrick Leatherman |
| 1:20:00 | 8:00 |
11 | Nick AhYo |
| 1:20:30 | 8:03 |
12 | Steve Cosgrove |
| 1:21:00 | 8:06 |
13 | Penn Henderson |
| 1:22:03 | 8:13 |
14 | Kris Kiser |
| 1:22:29 | 8:15 |
15 | Sally Marrack | F | 1:23:31 | 8:21 |
16 | Sid Hoots |
| 1:24:24 | 8:26 |
17 | Melissa Schad | F | 1:25:41 | 8:34 |
18 | Lyle Balingit |
| 1:28:30 | 8:51 |
19 | Andrew M Langtry |
| 1:29:17 | 8:56 |
20 | Hannah Bakke | F | 1:30:14 | 9:01 |
21 | Tiffany Hirata | F | 1:30:14 | 9:01 |
22 | Heidi Seibel | F | 1:30:16 | 9:02 |
23 | Emily Taaroa | F | 1:30:33 | 9:04 |
24 | James Hank |
| 1:30:48 | 9:05 |
25 | Esra Lynch | F | 1:30:53 | 9:05 |
26 | Kendra Ignacio | F | 1:32:13 | 9:13 |
27 | Star Baker | F | 1:40:40 | 10:04 |
28 | Bindi Wiernicki | F | 1:40:41 | 10:04 |
29 | Jenna Fear | F | 1:44:08 | 10:25 |
30 | Ann Campbell | F | 1:44:29 | 10:27 |
31 | Charles Holzwarth |
| 1:46:06 | 10:37 |
32 | Jolene Mears | F | 1:47:02 | 10:42 |
33 | Katieri Kizer | F | 1:50:23 | 11:02 |
34 | Charles Heaukulani |
| 2:00:53 | 12:05 |
35 | Lee Otani | F | 2:03:50 | 12:23 |
36 | Rick Otani |
| 2:03:52 | 12:23 |
37 | Michael Gordan |
| 2:08:18 | 12:50 |
38 | Travis Obrey |
| 2:09:57 | 13:00 |
|
|
|
| Pace |
Plc | Name |
| Time | (min/mi) |
1 | Lyndi Fielitz | F | 44:54 | 7:13 |
2 | John Simmerman |
| 46:08 | 7:25 |
3 | Frank Grotenhuis |
| 48:00 | 7:53 |
4 | Sam Seibel |
| 49:21 | 7:56 |
5 | Lynn Fielitz |
| 49:43 | 7:59 |
6 | Mark Noetzel |
| 49:56 | 8:02 |
7 | Ray Ibarra |
| 50:40 | 8:09 |
8 | David Littrell |
| 52:36 | 8:28 |
9 | Gaye Tatsuno | F | 52:54 | 8:30 |
10 | Erin Rietow | F | 53:06 | 8:32 |
11 | Linus Tavares |
| 54:13 | 8:43 |
12 | Lindsay Englund | F | 55:08 | 8:52 |
13 | Jenna Nakao | F | 55:11 | 8:52 |
14 | Alison Mansfield | F | 55:36 | 8:56 |
15 | Tiffany Lecong | F | 56:29 | 9:05 |
16 | Tim Orr |
| 56:53 | 9:09 |
17 | Fernando Lopez |
| 56:59 | 9:10 |
18 | Rolando Vasquez |
| 56:59 | 9:10 |
19 | Eli Waltz |
| 58:01 | 9:20 |
20 | Patrick Donovan |
| 58:19 | 9:23 |
21 | Jessica Johnson | F | 58:38 | 9:26 |
22 | Cassandra Hertz | F | 59:02 | 9:29 |
23 | David Hammes |
| 1:01:21 | 9:52 |
24 | Karen Littrell | F | 1:01:54 | 9:57 |
25 | Peter Wagner |
| 1:03:32 | 10:13 |
26 | Johnnelle Chun | F | 1:04:32 | 10:23 |
27 | Josen Ho |
| 1:06:18 | 10:40 |
28 | Amy Tatsuno | F | 1:07:10 | 10:48 |
29 | Manu Hanano | F | 1:07:43 | 10:53 |
30 | Harvey Nakasone |
| 1:07:48 | 10:54 |
31 | Morgen Bahurinsky | F | 1:09:48 | 11:13 |
32 | Bri Standing | F | 1:10:30 | 11:20 |
33 | Barbara Nash | F | 1:11:49 | 11:33 |
34 | Ryan Chun |
| 1:13:25 | 11:48 |
35 | Craig Stevens |
| 1:13:57 | 11:53 |
36 | Clint Zenigami |
| 1:18:07 | 12:34 |
37 | Melora Purell | F | 1:19:32 | 12:47 |
38 | Kelly Heaukulani | F | 1:25:19 | 13:43 |
The winners of each of the races received bottles of wine. John Simmerman and Billy Barnett showed theirs off for the camera:
Congratulations to all participants and to Big Island Road Runners for another great event. We'll make it a point to be there next year!
No comments:
Post a Comment