Monday, November 14, 2011

Miracle Mile Results

Last Friday evening at 4:30 p.m., approximately 70 people turned out to see how fast they can run the mile.  The race started at Coconut Grove Marketplace on Alii Drive, ran north to Paninis and Bikinis, then turned around to finish back at Coconut Grove.  This race truly was for everyone - the ages of the finishers ranged from 1 year old to 72 years old! 

A pair of 13 year olds came in first and second with Ziggy Bartholomy (5:26) outlasting Chris Prater (5:31) for the win.  Tim Robinson followed those speedy youngsters in third in 5:32. First place for the ladies was a battle between Ewa Nossowicz and Brooke Myers, with Ewa finishing first in 6:06 and Brooke in second in 6:11.  Third place for the women was Stephanie Atias in 6:38.

Thanks to everyone who participated in this event benefitting the Leukemia & Lymphoma Society.  Congrats to our winners and mahalo to our volunteers.  Results are posted below. Also, if anyone has any photos from the event, can you please email them to melissa@bigislandrunningcompany.com? Thanks!


Place Name M/F Age Time
1 Ziggy Bartholomy M 13 5:26.84
2 Chris Prater M 13 5:31.91
3 Tim Robinson M 45 5:32.87
4 Andrew Cuthberson M 55 5:38.17
5 Toby Olney M 43 5:39.56
6 Paul Ortega M 28 5:45.99
7 Charlie Herman M 19 5:51.19
8 Stephen Thunen M 41 5:52.45
9 Ellis Andrews M 67 5:54.34
10 Ewa Nossowicz F 30 6:06.56
11 Grant Goodman M 29 6:09.24
12 Brooke Myers F 29 6:11.26
13 Al Maestas M 52 6:17.48
14 Rob Sargent M 47 6:18.67
15 Orestes Barrios M 54 6:19.11
16 Lawrence Barrett M 12 6:23.11
17 Jim Gibbons M 67 6:25.44
18 Rob Van Geen M 49 6:27.07
19 Nathan Coleman M 32 6:32.12
20 Kevin Lannen M 36 6:35.37
21 Stephanie Atias F 26 6:38.38
22 Pete Richards M 57 6:39.50
23 Christian Hamilton M 42 6:51.65
24 Pete Mendlea M 54 6:56.30
25 Caleb Westfall M 10 6:59.55
26 Charlene Gaurano F 27 7:05.73
27 Albert Martinez M 43 7:15.12
28 John Kennedy M 47 7:19.73
29 Kealii Burgo M 11 7:32.00
30 Kevin Prater M 39 7:33.12
31 Scott Brammer M 42 7:34.46
32 Hollie Martin F 39 7:36.23
33 Jared Barrett M 8 7:49.57
34 Joe Piekarski M 36 7:52.40
35 Linda Goeth F 57 7:54.68
36 Lee-Ann Heely F 38 8:14.00
37 Lillian Dean F 35 8:14.36
38 Robin Bush F 49 8:14.75
39 Tiffany Tanaka F 17 8:17.71
40 Jackie Payne F 10 8:26.77
41 Josh Atias M 25 8:38.19
42 Johnny Prehn F 20 8:39.44
43 Christine DeCarli F 35 8:43.58
44 Jon Kunitake M 68 8:45.01
45 Faith Yamakawa F 54 8:46.04
46 Dale McVay F 59 8:53.75
47 Brandi Burgo F 44 8:56.23
48 Michelle McKeon F 36 9:03.61
49 Pete Pleban M 58 9:14.68
50 Apryl Sasaki F 44 9:20.80
51 Adriana McClellan F 40 9:32.49
52 Penny Niederer F 50 9:41.25
53 Rissa Matsumoto F 47 9:58.53
54 Kendall Kang M 35 10:11.23
55 Katie Payne F 7 10:19.37
56 Dane Sasaki M 35 10:20.78
57 Jenny Payne F 40 10:26.53
58 Olelopa'a Ogawa F 57 10:29.37
59 Kane Miki M 7 10:35.91
60 Hideki Miki M 50 10:36.50
61 Robert Vaughn M 72 10:45.25
62 Max Olney M 11 11:16.85
63 Yugo Higasiyai M 1 11:43.70
64 Janadine Kang F 30 11:51.41
65 Rachel Wentworth F 47 11:52.81
66 Kelly Sundberg F 44 13:40.86
67 Jackie Moore-Andresen F 53 13:41.33
68 Fuka Mizushima F 3 14:15.48
69 Cowpoke A-moo-ha M 67 14:26.75
70 Paula Baker F 52 15:00.00
71 Carl Koomoa M 55 15.01.00

No comments:

Post a Comment